All measurements are in inches. For the best fit, measure yourself and compare to the chart below. D'ORO garments are cut with a structured, architectural silhouette — when in doubt, size up.
| Size | Chest | Waist | Hip |
|---|---|---|---|
| XS | 32–34" | 26–28" | 34–36" |
| S | 34–36" | 28–30" | 36–38" |
| M | 38–40" | 32–34" | 40–42" |
| L | 42–44" | 36–38" | 44–46" |
| XL | 46–48" | 40–42" | 48–50" |
| XXL | 50–52" | 44–46" | 52–54" |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape horizontal.
Waist
Measure around your natural waistline, the narrowest part of your torso.
Hip
Measure around the fullest part of your hips, about 8" below your waist.
